IPhone change calendar colors: Difference between revisions
From wiki.breedveld.net
Jump to navigationJump to search
No edit summary |
No edit summary |
||
| (2 intermediate revisions by the same user not shown) | |||
| Line 6: | Line 6: | ||
sqlite3 Calendar.sqlitedb | sqlite3 Calendar.sqlitedb | ||
On the sqlite prompt: | On the sqlite prompt: | ||
select title,color_r,color_g,color_b from Calendar; | select store_id,title, external_id_tag,color_r,color_g,color_b from Calendar; | ||
In my case the output is: | In my case the output is: | ||
Default|-1|-1|-1 | 1|Default||-1|-1|-1 | ||
Birthdays| | 2|Birthdays||47|141|0 | ||
1|Calendar||15|77|140 | |||
Calendar| | 6|Calendar||15|77|140 | ||
11|Tasks|/dav/roland@breedveld.net/Tasks/|245|120|2 | |||
11|Calendar|/dav/roland@breedveld.net/Calendar/|132|130|132 | |||
Change the colors, on the sqlite prompt: | Change the colors, on the sqlite prompt: | ||
update Calendar set color_r= | update Calendar set color_r=15, color_g=77, color_b=140 where store_id = '6'; | ||
update Calendar set color_r=181, color_g=0, color_b=13 where | update Calendar set color_r=181, color_g=0, color_b=13 where store_id = '11'; | ||
. | . | ||
.exit | .exit | ||
Latest revision as of 10:50, 22 April 2011
sqlite3 should be installed by Cydia, or from command prompt:
apt-get install sqlite3
Query your current config:
cd /var/mobile/Library/Calendar sqlite3 Calendar.sqlitedb
On the sqlite prompt:
select store_id,title, external_id_tag,color_r,color_g,color_b from Calendar;
In my case the output is:
1|Default||-1|-1|-1 2|Birthdays||47|141|0 1|Calendar||15|77|140 6|Calendar||15|77|140 11|Tasks|/dav/roland@breedveld.net/Tasks/|245|120|2 11|Calendar|/dav/roland@breedveld.net/Calendar/|132|130|132
Change the colors, on the sqlite prompt:
update Calendar set color_r=15, color_g=77, color_b=140 where store_id = '6'; update Calendar set color_r=181, color_g=0, color_b=13 where store_id = '11'; . .exit
Colors should be effective immediatley
RGB Values for the Standard Colors
Red = (181,0,13) Orange = (229,98,0) Green = (47,141,0) Blue = (15,77,140) Purple = (103,10,108)