Difference between revisions of "IPhone change calendar colors"
From wiki.breedveld.net
(New page: $ cd /var/mobile/Library/Calendar $ sqlite3 Calendar.sqlitedb sqlite> select title,color_r,color_g,color_b from Calendar; — List calendars and current colors Default|-1|-1|-1 Michael An...) |
|||
(6 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
− | + | sqlite3 should be installed by Cydia, or from command prompt: | |
− | + | apt-get install sqlite3 | |
− | sqlite | + | Query your current config: |
− | + | cd /var/mobile/Library/Calendar | |
− | + | sqlite3 Calendar.sqlitedb | |
− | + | On the sqlite prompt: | |
− | + | select store_id,title, external_id_tag,color_r,color_g,color_b from Calendar; | |
− | + | ||
− | + | In my case the output is: | |
− | + | 1|Default||-1|-1|-1 | |
− | + | 2|Birthdays||47|141|0 | |
− | + | 1|Calendar||15|77|140 | |
+ | 6|Calendar||15|77|140 | ||
+ | 11|Tasks|/dav/roland@breedveld.net/Tasks/|245|120|2 | ||
+ | 11|Calendar|/dav/roland@breedveld.net/Calendar/|132|130|132 | ||
− | sqlite | + | Change the colors, on the sqlite prompt: |
− | + | update Calendar set color_r=15, color_g=77, color_b=140 where store_id = '6'; | |
− | + | update Calendar set color_r=181, color_g=0, color_b=13 where store_id = '11'; | |
− | + | . | |
− | + | .exit | |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
+ | Colors should be effective immediatley<br> | ||
+ | <br> | ||
RGB Values for the Standard Colors | RGB Values for the Standard Colors | ||
− | + | Red = (181,0,13) | |
− | Red = (181,0,13) | + | Orange = (229,98,0) |
− | Orange = (229,98,0) | + | Green = (47,141,0) |
− | Green = (47,141,0) | + | Blue = (15,77,140) |
− | Blue = (15,77,140) | + | Purple = (103,10,108) |
− | Purple = (103,10,108) | + |
Latest revision as of 10:50, 22 April 2011
sqlite3 should be installed by Cydia, or from command prompt:
apt-get install sqlite3
Query your current config:
cd /var/mobile/Library/Calendar sqlite3 Calendar.sqlitedb
On the sqlite prompt:
select store_id,title, external_id_tag,color_r,color_g,color_b from Calendar;
In my case the output is:
1|Default||-1|-1|-1 2|Birthdays||47|141|0 1|Calendar||15|77|140 6|Calendar||15|77|140 11|Tasks|/dav/roland@breedveld.net/Tasks/|245|120|2 11|Calendar|/dav/roland@breedveld.net/Calendar/|132|130|132
Change the colors, on the sqlite prompt:
update Calendar set color_r=15, color_g=77, color_b=140 where store_id = '6'; update Calendar set color_r=181, color_g=0, color_b=13 where store_id = '11'; . .exit
Colors should be effective immediatley
RGB Values for the Standard Colors
Red = (181,0,13) Orange = (229,98,0) Green = (47,141,0) Blue = (15,77,140) Purple = (103,10,108)